League Standing:
|
Kenya Premier League 2012 (30 rounds) |
Updated: 16/05-12 20:13
|
| # | Team | M | W | D | L | GD | PT |
| 1 | Sofapaka | 15 | 10 | 2 | 3 | 19-9 | 32 |
| 2 | Tusker FC | 14 | 8 | 4 | 2 | 20-9 | 28 |
| 3 | AFC Leopards | 14 | 8 | 3 | 3 | 22-14 | 27 |
| 4 | Thika United | 14 | 7 | 5 | 2 | 18-9 | 26 |
| 5 | Western Stima | 15 | 6 | 4 | 5 | 14-10 | 22 |
| 6 | Karuturi Sport | 14 | 5 | 6 | 3 | 12-9 | 21 |
| 7 | Ulinzi Stars | 14 | 6 | 3 | 5 | 19-17 | 21 |
| 8 | Chemelil Sugar | 14 | 6 | 3 | 5 | 8-8 | 21 |
| 9 | Gor Mahia | 15 | 5 | 5 | 5 | 11-11 | 20 |
| 10 | KCB | 14 | 5 | 3 | 6 | 18-15 | 18 |
| 11 | Muhoroni Youth fc | 14 | 4 | 3 | 7 | 9-13 | 15 |
| 12 | Nairobi City Stars | 14 | 3 | 5 | 6 | 9-14 | 14 |
| 13 | SoNy Sugar | 13 | 3 | 3 | 7 | 11-14 | 12 |
| 14 | Mathare United | 14 | 2 | 5 | 7 | 12-20 | 11 |
| 15 | Rangers FC | 14 | 1 | 7 | 6 | 12-29 | 10 |
| 16 | Oserian | 14 | 2 | 3 | 9 | 6-19 | 9 |
Upcoming matches
Saturday 19. May
14:00 19/05
Premier League (Kenya)
at Gusii Stadium
14:00 19/05
Sunday 20. May
14:00 20/05
14:00 20/05
15:00 20/05
Premier League (Kenya)
at Oserian
16:00 20/05
Saturday 23. June
15:00 23/06
15:00 23/06
|
Kenya Division One Zone A 2012 (19 rounds) |
Updated: 15/05-12 12:37
|
| # | Team | M | W | D | L | GD | PT |
| 1 | Kariobangi Sharks | 14 | 10 | 3 | 1 | 29-11 | 33 |
| 2 | Mahakama | 14 | 8 | 3 | 3 | 20-9 | 27 |
| 3 | Bandari | 12 | 7 | 3 | 2 | 18-7 | 24 |
| 4 | Admiral | 14 | 6 | 4 | 4 | 22-20 | 22 |
| 5 | Ligi Ndogo | 13 | 5 | 5 | 3 | 14-9 | 20 |
| 6 | Administration Police | 13 | 6 | 2 | 5 | 18-15 | 20 |
| 7 | Nairobi Stima | 14 | 4 | 8 | 2 | 16-13 | 20 |
| 8 | Sparki Youth | 12 | 6 | 1 | 5 | 19-15 | 19 |
| 9 | Iron Strikers | 14 | 5 | 3 | 6 | 15-26 | 18 |
| 10 | Bidco United | 11 | 4 | 5 | 2 | 10-7 | 17 |
| 11 | Moyas | 12 | 5 | 2 | 5 | 11-12 | 17 |
| 12 | K.R.A. | 13 | 4 | 4 | 5 | 11-14 | 16 |
| 13 | Gatundu Stars | 14 | 4 | 3 | 7 | 15-21 | 15 |
| 14 | Congo JMJ United | 12 | 3 | 4 | 5 | 10-14 | 13 |
| 15 | Kibera Celtic | 14 | 3 | 4 | 7 | 12-21 | 13 |
| 16 | KSL Thola Glass | 13 | 3 | 4 | 6 | 12-21 | 13 |
| 17 | Green Berets | 11 | 3 | 3 | 5 | 13-11 | 12 |
| 18 | Coast United | 10 | 3 | 2 | 5 | 12-13 | 11 |
| 19 | Magongo Rangers | 12 | 2 | 4 | 6 | 7-15 | 10 |
| 20 | Mathare Youth | 12 | 1 | 3 | 8 | 8-18 | 6 |
Upcoming matches
Sunday 13. May
14:00 13/05
14:00 13/05
Saturday 19. May
10:00 19/05
Division One Zone A (Kenya)
at City Stadium
14:00 19/05
15:00 19/05
Division One Zone A (Kenya)
at Juja
15:00 19/05
Division One Zone A (Kenya)
at Tudor Secondary
15:00 19/05
Division One Zone A (Kenya)
at Refinery
15:00 19/05
Division One Zone A (Kenya)
at Tudor Secondary
Sunday 20. May
12:00 20/05
Division One Zone A (Kenya)
at City Stadium
15:00 20/05
Division One Zone A (Kenya)
at Tudor Secondary
|
Kenya Division One Zone B 2012 (19 rounds) |
Updated: 13/05-12 15:07
|
| # | Team | M | W | D | L | GD | PT |
| 1 | Nzoia United | 14 | 9 | 3 | 2 | 22-11 | 30 |
| 2 | Agrochemicals | 12 | 9 | 1 | 2 | 18-6 | 28 |
| 3 | Kakamega Homeboyz | 14 | 7 | 7 | 0 | 20-10 | 28 |
| 4 | Finlays Horticulture | 13 | 8 | 3 | 2 | 21-7 | 27 |
| 5 | Rush FC | 14 | 8 | 2 | 4 | 25-12 | 26 |
| 6 | Nakuru AllStars | 14 | 7 | 5 | 2 | 23-10 | 26 |
| 7 | Kabrass United | 14 | 7 | 4 | 3 | 25-14 | 25 |
| 8 | Shabana | 13 | 6 | 4 | 3 | 16-12 | 22 |
| 9 | Kisumu Municipal | 13 | 5 | 5 | 3 | 15-13 | 20 |
| 10 | Timsales FC | 12 | 4 | 5 | 3 | 19-17 | 17 |
| 11 | GFC 105 | 14 | 4 | 5 | 5 | 19-21 | 17 |
| 12 | Zoo Kericho | 13 | 5 | 2 | 6 | 9-12 | 17 |
| 13 | Soin Flourspar | 13 | 4 | 4 | 5 | 16-17 | 16 |
| 14 | Longonot | 14 | 4 | 2 | 8 | 11-23 | 14 |
| 15 | Utawala | 12 | 3 | 3 | 6 | 11-15 | 12 |
| 16 | Comply | 12 | 2 | 4 | 6 | 10-15 | 10 |
| 17 | Karungu | 14 | 2 | 4 | 8 | 16-35 | 10 |
| 18 | Yanga | 12 | 2 | 3 | 7 | 11-20 | 9 |
| 19 | Outgrowers | 13 | 1 | 2 | 10 | 7-24 | 5 |
| 20 | HBC Mlimani | 14 | 0 | 2 | 12 | 10-30 | 2 |
Upcoming matches
Saturday 19. May
11:00 19/05
Division One Zone B (Kenya)
at Afraha Stadium
13:00 19/05
13:00 19/05
13:00 19/05
Division One Zone B (Kenya)
at Elburgon
13:00 19/05
Division One Zone B (Kenya)
at Bukhungu, Kakamega
13:00 19/05
Division One Zone B (Kenya)
at Afraha Stadium
Sunday 20. May
13:00 20/05
Division One Zone B (Kenya)
at Afraha Stadium
13:00 20/05
Division One Zone B (Kenya)
at Kericho Green Stadium
13:00 20/05
Division One Zone B (Kenya)
at Muhoroni
13:00 20/05
Division One Zone B (Kenya)
at Elburgon

