View League Standings:
Navigate Other Seasons:
|
Scotland Premier League 2012/2013 (38 rounds) |
Updated: 19/05-13 15:43
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Celtic | 38 | 24 | 7 | 7 | 92 | 35 | 57 | 79 |
| 2 | Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | 16 | 63 |
| 3 | St.Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | 1 | 56 |
| 4 | Inverness | 38 | 13 | 15 | 10 | 64 | 60 | 4 | 54 |
| 5 | Ross County | 38 | 13 | 14 | 11 | 47 | 48 | -1 | 53 |
| 6 | Dundee U. | 38 | 11 | 14 | 13 | 51 | 62 | -11 | 47 |
| 7 | Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | -3 | 51 |
| 8 | Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | -2 | 48 |
| 9 | Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | -1 | 45 |
| 10 | Hearts | 38 | 11 | 11 | 16 | 40 | 49 | -9 | 44 |
| 11 | St. Mirren | 38 | 9 | 14 | 15 | 47 | 60 | -13 | 41 |
| 12 | Dundee FC | 38 | 7 | 9 | 22 | 28 | 66 | -38 | 30 |
| 1 | Celtic | 19 | 15 | 2 | 2 | 52 | 14 | 38 | 47 |
| 2 | Motherwell | 19 | 9 | 6 | 4 | 35 | 24 | 11 | 33 |
| 3 | St.Johnstone | 19 | 9 | 7 | 3 | 25 | 17 | 8 | 34 |
| 4 | Inverness | 19 | 7 | 8 | 4 | 35 | 27 | 8 | 29 |
| 5 | Ross County | 19 | 8 | 8 | 3 | 22 | 15 | 7 | 32 |
| 6 | Dundee U. | 19 | 4 | 9 | 6 | 30 | 33 | -3 | 21 |
| 7 | Hibernian | 19 | 7 | 7 | 5 | 26 | 22 | 4 | 28 |
| 8 | Aberdeen | 19 | 6 | 9 | 4 | 18 | 15 | 3 | 27 |
| 9 | Kilmarnock | 19 | 5 | 4 | 10 | 25 | 29 | -4 | 19 |
| 10 | Hearts | 19 | 9 | 3 | 7 | 27 | 25 | 2 | 30 |
| 11 | St. Mirren | 19 | 6 | 6 | 7 | 25 | 31 | -6 | 24 |
| 12 | Dundee FC | 19 | 4 | 4 | 11 | 17 | 34 | -17 | 16 |
| 1 | Celtic | 19 | 9 | 5 | 5 | 40 | 21 | 19 | 32 |
| 2 | Motherwell | 19 | 9 | 3 | 7 | 32 | 27 | 5 | 30 |
| 3 | St.Johnstone | 19 | 5 | 7 | 7 | 20 | 27 | -7 | 22 |
| 4 | Inverness | 19 | 6 | 7 | 6 | 29 | 33 | -4 | 25 |
| 5 | Ross County | 19 | 5 | 6 | 8 | 25 | 33 | -8 | 21 |
| 6 | Dundee U. | 19 | 7 | 5 | 7 | 21 | 29 | -8 | 26 |
| 7 | Hibernian | 19 | 6 | 5 | 8 | 23 | 30 | -7 | 23 |
| 8 | Aberdeen | 19 | 5 | 6 | 8 | 23 | 28 | -5 | 21 |
| 9 | Kilmarnock | 19 | 6 | 8 | 5 | 27 | 24 | 3 | 26 |
| 10 | Hearts | 19 | 2 | 8 | 9 | 13 | 24 | -11 | 14 |
| 11 | St. Mirren | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
| 12 | Dundee FC | 19 | 3 | 5 | 11 | 11 | 32 | -21 | 14 |
| Champions League Qualification |
| UEFA Cup Qualification |
| Relegation |
| Relegation Playoff |
Colorcodes:
Premier League 2012/2013 Full Schedule
Saturday 4. August 2012
Sunday 5. August 2012
Saturday 11. August 2012
Sunday 12. August 2012
Saturday 18. August 2012
Sunday 19. August 2012
Saturday 25. August 2012
Latest Premier League 2012/2013 results
Upcoming games in Premier League 2012/2013
There are no upcoming games.
Top Scorers in Premier League 2012/2013
| Player | Goals | Team |
| Michael Higdon | 26 | Motherwell |
| Billy McKay | 23 | Inverness |
| Leigh Griffiths | 23 | Hibernian |
| Niall McGinn | 20 | Aberdeen |
| Gary Hooper | 19 | Celtic |
| Johnny Russell | 13 | Dundee U. |
| Steven Thompson | 13 | St. Mirren |
| Andrew Shinnie | 12 | Inverness |
| Kris Commons | 11 | Celtic |
| Eoin Doyle | 10 | Hibernian |
<> Embed
Latest Premier League News
-
Monday 13. May 2013
-
Saturday 11. May 2013
-
Wednesday 1. May 2013
-
Monday 22. April 2013
-
Sunday 21. April 2013
-
Saturday 16. March 2013
-
17:45No Wanyama for Aberdeen
-
Monday 4. March 2013
-
Wednesday 20. February 2013
-
Tuesday 19. February 2013
-
07:29Celtic in McDiarmid date
-
Saturday 16. February 2013
-
Wednesday 13. February 2013
-
Saturday 19. January 2013
-
20:10Celtic thumps Hearts


