View League Standings:
Navigate Other Seasons:
|
Kenya Premier League 2012 (30 rounds) |
Updated: 12/04-13 10:07
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Tusker FC | 30 | 17 | 9 | 4 | 39 | 14 | 25 | 60 |
| 2 | Gor Mahia | 30 | 17 | 8 | 5 | 37 | 18 | 19 | 59 |
| 3 | AFC Leopards | 30 | 17 | 6 | 7 | 45 | 27 | 18 | 57 |
| 4 | Sofapaka | 30 | 13 | 9 | 8 | 34 | 24 | 10 | 48 |
| 5 | Thika United | 30 | 12 | 10 | 8 | 36 | 33 | 3 | 46 |
| 6 | Ulinzi Stars | 30 | 13 | 6 | 11 | 35 | 29 | 6 | 45 |
| 7 | Chemelil Sugar | 30 | 9 | 14 | 7 | 18 | 17 | 1 | 41 |
| 8 | Mathare United | 30 | 10 | 11 | 9 | 36 | 36 | 0 | 41 |
| 9 | Western Stima | 30 | 11 | 7 | 12 | 27 | 25 | 2 | 40 |
| 10 | KCB | 30 | 11 | 6 | 13 | 35 | 31 | 4 | 39 |
| 11 | SoNy Sugar | 30 | 11 | 5 | 14 | 26 | 26 | 0 | 38 |
| 12 | Karuturi Sport | 30 | 7 | 11 | 12 | 18 | 26 | -8 | 32 |
| 13 | Nairobi City Stars | 30 | 6 | 11 | 13 | 16 | 32 | -16 | 29 |
| 14 | Muhoroni Youth fc | 30 | 7 | 6 | 17 | 19 | 34 | -15 | 27 |
| 15 | Oserian | 30 | 5 | 9 | 16 | 15 | 33 | -18 | 24 |
| 16 | Rangers FC | 30 | 4 | 12 | 14 | 22 | 53 | -31 | 24 |
| 1 | Tusker FC | 15 | 9 | 5 | 1 | 21 | 8 | 13 | 32 |
| 2 | Gor Mahia | 15 | 9 | 5 | 1 | 15 | 6 | 9 | 32 |
| 3 | AFC Leopards | 15 | 10 | 2 | 3 | 28 | 14 | 14 | 32 |
| 4 | Sofapaka | 15 | 7 | 6 | 2 | 21 | 14 | 7 | 27 |
| 5 | Thika United | 15 | 5 | 6 | 4 | 15 | 14 | 1 | 21 |
| 6 | Ulinzi Stars | 15 | 10 | 1 | 4 | 20 | 13 | 7 | 31 |
| 7 | Chemelil Sugar | 15 | 6 | 7 | 2 | 10 | 5 | 5 | 25 |
| 8 | Mathare United | 15 | 6 | 6 | 3 | 19 | 15 | 4 | 24 |
| 9 | Western Stima | 15 | 8 | 1 | 6 | 20 | 14 | 6 | 25 |
| 10 | KCB | 15 | 6 | 1 | 8 | 23 | 19 | 4 | 19 |
| 11 | SoNy Sugar | 15 | 8 | 3 | 4 | 16 | 7 | 9 | 27 |
| 12 | Karuturi Sport | 15 | 6 | 5 | 4 | 10 | 9 | 1 | 23 |
| 13 | Nairobi City Stars | 15 | 4 | 7 | 4 | 10 | 13 | -3 | 19 |
| 14 | Muhoroni Youth fc | 15 | 4 | 3 | 8 | 11 | 17 | -6 | 15 |
| 15 | Oserian | 15 | 5 | 5 | 5 | 10 | 10 | 0 | 20 |
| 16 | Rangers FC | 15 | 2 | 7 | 6 | 9 | 22 | -13 | 13 |
| 1 | Tusker FC | 15 | 8 | 4 | 3 | 18 | 6 | 12 | 28 |
| 2 | Gor Mahia | 15 | 8 | 3 | 4 | 22 | 12 | 10 | 27 |
| 3 | AFC Leopards | 15 | 7 | 4 | 4 | 17 | 13 | 4 | 25 |
| 4 | Sofapaka | 15 | 6 | 3 | 6 | 13 | 10 | 3 | 21 |
| 5 | Thika United | 15 | 7 | 4 | 4 | 21 | 19 | 2 | 25 |
| 6 | Ulinzi Stars | 15 | 3 | 5 | 7 | 15 | 16 | -1 | 14 |
| 7 | Chemelil Sugar | 15 | 3 | 7 | 5 | 8 | 12 | -4 | 16 |
| 8 | Mathare United | 15 | 4 | 5 | 6 | 17 | 21 | -4 | 17 |
| 9 | Western Stima | 15 | 3 | 6 | 6 | 7 | 11 | -4 | 15 |
| 10 | KCB | 15 | 5 | 5 | 5 | 12 | 12 | 0 | 20 |
| 11 | SoNy Sugar | 15 | 3 | 2 | 10 | 10 | 19 | -9 | 11 |
| 12 | Karuturi Sport | 15 | 1 | 6 | 8 | 8 | 17 | -9 | 9 |
| 13 | Nairobi City Stars | 15 | 2 | 4 | 9 | 6 | 19 | -13 | 10 |
| 14 | Muhoroni Youth fc | 15 | 3 | 3 | 9 | 8 | 17 | -9 | 12 |
| 15 | Oserian | 15 | 0 | 4 | 11 | 5 | 23 | -18 | 4 |
| 16 | Rangers FC | 15 | 2 | 5 | 8 | 13 | 31 | -18 | 11 |
| Champions League |
| Relegation |
Colorcodes:
Premier League 2012 Full Schedule
Saturday 11. February 2012
14:00 11/02/12
Premier League (Kenya)
at Nyayo National Stadium
Sunday 12. February 2012
Saturday 18. February 2012
Sunday 19. February 2012
Wednesday 22. February 2012
Saturday 25. February 2012
Latest Premier League 2012 results
Upcoming games in Premier League 2012
There are no upcoming games.
Top Scorers in Premier League 2012
| Player | Goals | Team |
| John Baraza | 18 | Sofapaka |
| Dan Sserunkuma | 17 | Gor Mahia |
| Evans Amuoka | 12 | Ulinzi Stars |
| Kepha Aswani | 12 | Thika United |
| Rama Salim | 12 | Gor Mahia |
| Paul Kiongera | 11 | KCB |
| Jesse Were | 10 | Mathare United |
| Mike Baraza | 9 | AFC Leopards |
| Andrew Tololwa | 8 | Mathare United |
| Erasto Ndege | 8 | Tusker FC |
<> Embed
Latest Premier League News
-
Thursday 25. April 2013
-
Friday 1. March 2013
-
Thursday 21. February 2013
-
Wednesday 13. February 2013
-
Monday 11. February 2013
-
Thursday 7. February 2013
-
Saturday 2. February 2013
-
Wednesday 30. January 2013
-
Tuesday 29. January 2013
-
Friday 25. January 2013
-
Thursday 24. January 2013
-
Tuesday 22. January 2013

