View League Standings:
Navigate Other Seasons:
|
Kenya Premier League 2011 (30 rounds) |
Updated: 12/04-13 10:07
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Tusker FC | 30 | 17 | 7 | 6 | 34 | 17 | 17 | 58 |
| 2 | Ulinzi Stars | 30 | 16 | 9 | 5 | 38 | 20 | 18 | 57 |
| 3 | Sofapaka | 30 | 15 | 7 | 8 | 42 | 23 | 19 | 52 |
| 4 | Gor Mahia | 30 | 12 | 12 | 6 | 27 | 22 | 5 | 48 |
| 5 | AFC Leopards | 30 | 13 | 7 | 10 | 36 | 27 | 9 | 46 |
| 6 | SoNy Sugar | 30 | 13 | 5 | 12 | 33 | 33 | 0 | 44 |
| 7 | Rangers FC | 30 | 11 | 10 | 9 | 33 | 31 | 2 | 43 |
| 8 | Chemelil Sugar | 30 | 10 | 11 | 9 | 30 | 27 | 3 | 41 |
| 9 | KCB | 30 | 11 | 7 | 12 | 38 | 32 | 6 | 40 |
| 10 | Thika United | 30 | 11 | 6 | 13 | 36 | 39 | -3 | 39 |
| 11 | Western Stima | 30 | 9 | 10 | 11 | 21 | 28 | -7 | 37 |
| 12 | Mathare United | 30 | 7 | 13 | 10 | 32 | 35 | -3 | 34 |
| 13 | Karuturi Sport | 30 | 8 | 10 | 12 | 20 | 28 | -8 | 34 |
| 14 | Nairobi City Stars | 30 | 8 | 7 | 15 | 28 | 35 | -7 | 31 |
| 15 | Bandari | 30 | 9 | 4 | 17 | 22 | 39 | -17 | 31 |
| 16 | FC West Ham United | 30 | 5 | 5 | 20 | 18 | 52 | -34 | 20 |
| 1 | Tusker FC | 15 | 8 | 3 | 4 | 14 | 9 | 5 | 27 |
| 2 | Ulinzi Stars | 15 | 9 | 4 | 2 | 23 | 9 | 14 | 31 |
| 3 | Sofapaka | 15 | 9 | 4 | 2 | 28 | 9 | 19 | 31 |
| 4 | Gor Mahia | 15 | 7 | 6 | 2 | 17 | 10 | 7 | 27 |
| 5 | AFC Leopards | 15 | 9 | 2 | 4 | 25 | 13 | 12 | 29 |
| 6 | SoNy Sugar | 15 | 9 | 3 | 3 | 18 | 13 | 5 | 30 |
| 7 | Rangers FC | 15 | 7 | 6 | 2 | 17 | 9 | 8 | 27 |
| 8 | Chemelil Sugar | 15 | 6 | 7 | 2 | 17 | 9 | 8 | 25 |
| 9 | KCB | 15 | 6 | 2 | 7 | 22 | 16 | 6 | 20 |
| 10 | Thika United | 15 | 7 | 4 | 4 | 24 | 17 | 7 | 25 |
| 11 | Western Stima | 15 | 7 | 4 | 4 | 14 | 12 | 2 | 25 |
| 12 | Mathare United | 15 | 6 | 7 | 2 | 19 | 10 | 9 | 25 |
| 13 | Karuturi Sport | 15 | 5 | 6 | 4 | 10 | 8 | 2 | 21 |
| 14 | Nairobi City Stars | 15 | 6 | 2 | 7 | 19 | 17 | 2 | 20 |
| 15 | Bandari | 15 | 8 | 2 | 5 | 15 | 12 | 3 | 26 |
| 16 | FC West Ham United | 15 | 4 | 3 | 8 | 13 | 20 | -7 | 15 |
| 1 | Tusker FC | 15 | 9 | 4 | 2 | 20 | 8 | 12 | 31 |
| 2 | Ulinzi Stars | 15 | 7 | 5 | 3 | 15 | 11 | 4 | 26 |
| 3 | Sofapaka | 15 | 6 | 3 | 6 | 14 | 14 | 0 | 21 |
| 4 | Gor Mahia | 15 | 5 | 6 | 4 | 10 | 12 | -2 | 21 |
| 5 | AFC Leopards | 15 | 4 | 5 | 6 | 11 | 14 | -3 | 17 |
| 6 | SoNy Sugar | 15 | 4 | 2 | 9 | 15 | 20 | -5 | 14 |
| 7 | Rangers FC | 15 | 4 | 4 | 7 | 16 | 22 | -6 | 16 |
| 8 | Chemelil Sugar | 15 | 4 | 4 | 7 | 13 | 18 | -5 | 16 |
| 9 | KCB | 15 | 5 | 5 | 5 | 16 | 16 | 0 | 20 |
| 10 | Thika United | 15 | 4 | 2 | 9 | 12 | 22 | -10 | 14 |
| 11 | Western Stima | 15 | 2 | 6 | 7 | 7 | 16 | -9 | 12 |
| 12 | Mathare United | 15 | 1 | 6 | 8 | 13 | 25 | -12 | 9 |
| 13 | Karuturi Sport | 15 | 3 | 4 | 8 | 10 | 20 | -10 | 13 |
| 14 | Nairobi City Stars | 15 | 2 | 5 | 8 | 9 | 18 | -9 | 11 |
| 15 | Bandari | 15 | 1 | 2 | 12 | 7 | 27 | -20 | 5 |
| 16 | FC West Ham United | 15 | 1 | 2 | 12 | 5 | 32 | -27 | 5 |
| Relegation |
Colorcodes:
Premier League 2011 Full Schedule
Saturday 26. February 2011
Sunday 27. February 2011
Saturday 5. March 2011
Sunday 6. March 2011
Wednesday 9. March 2011
Saturday 12. March 2011
Latest Premier League 2011 results
Upcoming games in Premier League 2011
There are no upcoming games.
Top Scorers in Premier League 2011
| Player | Goals | Team |
| Hugo Nzangu | 10 | SoNy Sugar |
| Mike Baraza | 9 | AFC Leopards |
| Steven Waruru | 9 | Ulinzi Stars |
| Bob Mugalia | 8 | Sofapaka |
| Allyoys Mangi | 7 | Western Stima |
| Kevin Kimani | 7 | Mathare United |
| Dan Sserunkuma | 6 | Nairobi City Stars |
| Francis Kahata | 6 | Thika United |
| Humphrey Mieno | 6 | Sofapaka |
| Moses Arita | 6 | Thika United |
<> Embed
Latest Premier League News
-
Monday 1. April 2013
-
Sunday 31. March 2013
-
Monday 7. January 2013
-
Tuesday 25. September 2012
-
Sunday 9. September 2012
-
Tuesday 4. September 2012
-
Wednesday 18. July 2012
-
Friday 13. July 2012
-
Saturday 24. March 2012
-
16:04KPL as at Halftime
-
Sunday 18. March 2012
-
Tuesday 28. February 2012
-
Wednesday 22. February 2012


