Match-details
|
|
West Bromwich Albion |
3-0
|
Liverpool |
|
| Country: | England |
| Tournament: | Premier League 2012/2013 |
| Round: | 1 |
| Kick off: | 18/08-2012 . 17:00 |
| Venue: | The Hawthorns |
Explanation of symbols
Goal Own Goal Penalty Goal Missed Penalty Corner |
|
| The number indicates the minute of the event. | |
Home Team Lineup
West Bromwich Albion | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Sub | ||||||||||||||||||||||||||||||||||||
|
Match-events
| 42' | 0-0 | ![]() |
Glen Johnson | ||
| 43' | Zoltan Gera | ![]() |
1-0 | ||
| 45' | 1-0 | ![]() |
Luis Suarez | ||
| 56' | 1-0 | ![]() |
Lucas Leiva | ||
| 58' | 1-0 | ![]() |
Daniel Agger | ||
| 60' | Shane Long | ![]() |
1-0 | ||
| 60' | 1-0 | ![]() |
Jamie Carragher for Stewart Downing | ||
| 64' | Peter Odemwingie | ![]() |
2-0 | ||
| 68' | Romelu Lukaku for Shane Long | ![]() |
2-0 | ||
| 69' | 2-0 | ![]() |
Joe Cole for Lucas Leiva | ||
| 69' | Marc-Antoine Fortuné for Zoltan Gera | ![]() |
2-0 | ||
| 75' | Marc-Antoine Fortuné | ![]() |
2-0 | ||
| 77' | Romelu Lukaku | ![]() |
3-0 | ||
| 79' | 3-0 | ![]() |
Andrew Carroll for Joe Cole | ||
| 82' | Chris Brunt for James Morrison | ![]() |
3-0 | ||
| 90' | 3-0 | ![]() |
Andrew Carroll |
Explanation of symbols
Yellow Second yellow Red Substitution |
|
| The number indicates the minute of the event. | |
Away Team Lineup
Liverpool |
| |
|---|---|---|
Sub |
|


Goal
Own Goal
Penalty Goal
Missed Penalty
Corner





Yellow
Second yellow
Red
Substitution