Match-details
|
|
Gor Mahia |
3-1
|
KCB |
|
| Country: | Kenya |
| Tournament: | Premier League 2012 |
| Round: | 17 |
| Kick off: | 08/07-2012 . 16:00 |
Explanation of symbols
Goal Own Goal Penalty Goal Missed Penalty Corner |
|
| The number indicates the minute of the event. | |
Match-events
| 8' | 0-0 | ![]() |
Joseph Apindi | ||
| 17' | Rama Salim | ![]() |
1-0 | ||
| 22' | 1-1 | ![]() |
Elvis Ayany | ||
| 25' | Solomon Nasio | ![]() |
1-1 | ||
| 36' | Antony Akumu for Oscar Mbugua | ![]() |
1-1 | ||
| 43' | 1-1 | ![]() |
Peter Mwangi | ||
| 44' | Rama Salim | ![]() |
2-1 | ||
| 46' | David Owino for Solomon Nasio | ![]() |
2-1 | ||
| 55' | 2-1 | ![]() |
Dan Makori for Peter Mwangi | ||
| 57' | Ali Abondo for Nicholas Ochieng | ![]() |
2-1 | ||
| 62' | Rama Salim | ![]() |
3-1 | ||
| 64' | 3-1 | ![]() |
Jacob Keli for Elvis Ayany | ||
| 68' | 3-1 | ![]() |
Joseph Kangatta |
Explanation of symbols
Yellow Second yellow Red Substitution |
|
| The number indicates the minute of the event. | |


Goal
Own Goal
Penalty Goal
Missed Penalty
Corner


Yellow
Second yellow
Red
Substitution
Match Commentary