Match-details
|
|
Thika United |
1-1
|
KCB |
|
| Country: | Kenya |
| Tournament: | Premier League 2012 |
| Round: | 9 |
| Kick off: | 08/04-2012 . 15:00 |
Explanation of symbols
Goal Own Goal Penalty Goal Missed Penalty Corner |
|
| The number indicates the minute of the event. | |
Match-events
| 2' | Kepha Aswani | ![]() |
1-0 | ||
| 12' | 1-0 | ![]() |
Joseph Apindi | ||
| 48' | 1-0 | ![]() |
Daniel Waweru for Benjamin Muvengei | ||
| 50' | Joseph Kuria for Micheal Omondi | ![]() |
1-0 | ||
| 55' | Freeman Mulbah for Kennedy Otieno | ![]() |
1-0 | ||
| 57' | 1-0 | ![]() |
Jacob Keli for Geoffrey Maina | ||
| 75' | Morris Dukuly for Kepha Aswani | ![]() |
1-0 | ||
| 76' | 1-1 | ![]() |
Clifford Alwanga | ||
| 77' | 1-1 | ![]() |
Dennis Opiyo | ||
| 77' | Michael Alubisi | ![]() |
1-1 | ||
| 85' | 1-1 | ![]() |
Clifford Alwanga | ||
| 90' | Freeman Mulbah | ![]() |
1-1 |
Explanation of symbols
Yellow Second yellow Red Substitution |
|
| The number indicates the minute of the event. | |

Goal
Own Goal
Penalty Goal
Missed Penalty
Corner



Yellow
Second yellow
Red
Substitution