Team: AFC Wimbledon
Team Information
Squad for AFC Wimbledon
Sebastien Brown
Mikhael Jaimez-Ruiz
Jack Turner
Mikhael Jaimez-Ruiz
Jack Turner
Warren Cummings
Will Antwi
Jamie Stuart
Alan Bennett
Fraser Franks
Jim Fenlon
Daniel Sweeney
Will Antwi
Jamie Stuart
Alan Bennett
Fraser Franks
Jim Fenlon
Daniel Sweeney
Peter Sweeney
Sammy Moore
Harry Pell
Reece Jones
Brendan Kiernan
Huw Johnson
Frankie Merrifield
Sammy Moore
Harry Pell
Reece Jones
Brendan Kiernan
Huw Johnson
Frankie Merrifield
Charles Ademeno
Jack Midson
Luke Moore
Charlie Strutton
Kevin Sainte-Luce
Tom Beere
Jack Midson
Luke Moore
Charlie Strutton
Kevin Sainte-Luce
Tom Beere
Top Scorers AFC Wimbledon
| Player | Goals |
| Jack Midson | 12 |
| Luke Moore | 4 |
| Harry Pell | 2 |
| Sammy Moore | 2 |
| Kevin Sainte-Luce | 2 |
| Will Antwi | 1 |
| Alan Bennett | 1 |
| Jim Fenlon | 1 |
<> Embed
Latest AFC Wimbledon News
-
Wednesday 15. May 2013
-
Tuesday 14. May 2013
-
Monday 29. April 2013
-
Tuesday 26. March 2013
-
19:23Osano heals well
-
Thursday 7. March 2013
-
Monday 4. March 2013
-
Friday 1. March 2013
-
Wednesday 27. February 2013
-
Tuesday 12. February 2013
-
Tuesday 5. February 2013
-
Saturday 2. February 2013
-
Thursday 31. January 2013
-
Tuesday 29. January 2013
-
09:49Osano back in training
-
Tuesday 15. January 2013
<> Embed
League 2 2012/2013 Standings
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Gillingham | 46 | 23 | 14 | 9 | 66 | 39 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 74 | 59 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 87 | 52 | 35 | 78 |
| 4 | Burton | 46 | 22 | 10 | 14 | 71 | 65 | 6 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 58 | 51 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 64 | 55 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 63 | 52 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 60 | 45 | 15 | 67 |
| 9 | Oxford | 46 | 19 | 8 | 19 | 60 | 61 | -1 | 65 |
| 10 | Exeter | 46 | 18 | 10 | 18 | 63 | 62 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 61 | 55 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | -2 | 61 |
| 13 | Fleetwood | 46 | 15 | 15 | 16 | 55 | 57 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | 60 | 69 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | 55 | 61 | -6 | 58 |
| 17 | York | 46 | 12 | 19 | 15 | 50 | 60 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | 51 | 68 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | 55 | 62 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | 46 | 55 | -9 | 52 |
| 22 | Dag and Red | 46 | 13 | 12 | 21 | 55 | 62 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | 47 | 59 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | 42 | 60 | -18 | 48 |
Fixtures and Results in League 2 2012/2013
17:00 18/08/12
17:00 01/09/12
17:00 15/09/12
21:45 18/09/12
17:00 29/09/12
17:00 13/10/12
21:45 23/10/12
17:00 27/10/12


