Team: Milton Keynes Dons
Team Information
Squad for Milton Keynes Dons
David Martin
Ian McLoughlin
Louis Bragg
Charlie Burns
Ian McLoughlin
Louis Bragg
Charlie Burns
Dean Lewington
Antony Kay
Jon Otsemobor
Gary MacKenzie
Adam Chicksen
Tom Flanagan
Jordan Ivey-Ward
Mason Spence
Antony Kay
Jon Otsemobor
Gary MacKenzie
Adam Chicksen
Tom Flanagan
Jordan Ivey-Ward
Mason Spence
Luke Chadwick
Jimmy Bullard
Alan Smith
Darren Potter
Stephen Gleeson
Shaun Williams
George Baldock
Brendon Galloway
Bamidele Alli
Giorgio Rasulo
Jimmy Bullard
Alan Smith
Darren Potter
Stephen Gleeson
Shaun Williams
George Baldock
Brendon Galloway
Bamidele Alli
Giorgio Rasulo
Dean Bowditch
Izale McLeod
Ryan Lowe
Daniel Powell
Charlie Collins
Izale McLeod
Ryan Lowe
Daniel Powell
Charlie Collins
Top Scorers Milton Keynes Dons
<> Embed
Latest Milton Keynes Dons News
-
Saturday 26. January 2013
-
Sunday 2. December 2012
<> Embed
League 1 2012/2013 Standings
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Doncaster | 46 | 25 | 9 | 12 | 62 | 44 | 18 | 84 |
| 2 | Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | 23 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | 15 | 79 |
| 4 | Yeovil | 46 | 23 | 8 | 15 | 71 | 56 | 15 | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | 14 | 75 |
| 6 | Swindon | 46 | 20 | 14 | 12 | 72 | 39 | 33 | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 7 | 71 |
| 8 | Milton Keynes Dons | 46 | 19 | 13 | 14 | 62 | 45 | 17 | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 7 | 68 |
| 10 | Crawley | 46 | 18 | 14 | 14 | 59 | 58 | 1 | 68 |
| 11 | Tranmere | 46 | 19 | 10 | 17 | 58 | 48 | 10 | 67 |
| 12 | Notts Co. | 46 | 16 | 17 | 13 | 61 | 49 | 12 | 65 |
| 13 | Crewe | 46 | 18 | 10 | 18 | 54 | 62 | -8 | 64 |
| 14 | Preston | 46 | 14 | 17 | 15 | 54 | 49 | 5 | 59 |
| 15 | Coventry | 46 | 18 | 11 | 17 | 66 | 59 | 7 | 55 |
| 16 | Shrewsbury | 46 | 13 | 16 | 17 | 54 | 60 | -6 | 55 |
| 17 | Carlisle | 46 | 14 | 13 | 19 | 56 | 77 | -21 | 55 |
| 18 | Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 54 |
| 19 | Oldham | 46 | 14 | 9 | 23 | 46 | 59 | -13 | 51 |
| 20 | Colchester | 46 | 14 | 9 | 23 | 47 | 68 | -21 | 51 |
| 21 | Scunthorpe | 46 | 13 | 9 | 24 | 49 | 73 | -24 | 48 |
| 22 | Bury | 46 | 9 | 14 | 23 | 45 | 73 | -28 | 41 |
| 23 | Hartlepool | 46 | 9 | 14 | 23 | 39 | 67 | -28 | 41 |
| 24 | Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | -18 | 32 |

