View League Standings:
Navigate Other Seasons:
|
England League 1 2011/2012 (46 rounds) |
Updated: 05/05-12 18:03
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Charlton | 46 | 30 | 11 | 5 | 82 | 36 | 46 | 101 |
| 2 | Sheffield Wednesday | 46 | 28 | 9 | 9 | 81 | 48 | 33 | 93 |
| 3 | Sheffield United | 46 | 27 | 9 | 10 | 92 | 51 | 41 | 90 |
| 4 | Huddersfield | 46 | 21 | 18 | 7 | 79 | 47 | 32 | 81 |
| 5 | Milton Keynes Dons | 46 | 22 | 14 | 10 | 84 | 47 | 37 | 80 |
| 6 | Stevenage | 46 | 18 | 19 | 9 | 69 | 44 | 25 | 73 |
| 7 | Notts Co. | 46 | 21 | 10 | 15 | 75 | 63 | 12 | 73 |
| 8 | Carlisle | 46 | 18 | 15 | 13 | 65 | 66 | -1 | 69 |
| 9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | 11 | 67 |
| 10 | Colchester | 46 | 13 | 20 | 13 | 61 | 66 | -5 | 59 |
| 11 | Bournemouth | 46 | 15 | 13 | 18 | 48 | 52 | -4 | 58 |
| 12 | Tranmere | 46 | 14 | 14 | 18 | 49 | 53 | -4 | 56 |
| 13 | Hartlepool | 46 | 14 | 14 | 18 | 50 | 55 | -5 | 56 |
| 14 | Bury | 46 | 15 | 11 | 20 | 60 | 79 | -19 | 56 |
| 15 | Preston | 46 | 13 | 15 | 18 | 54 | 68 | -14 | 54 |
| 16 | Oldham | 46 | 14 | 12 | 20 | 50 | 66 | -16 | 54 |
| 17 | Yeovil | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 |
| 18 | Scunthorpe | 46 | 10 | 22 | 14 | 55 | 59 | -4 | 52 |
| 19 | Walsall | 46 | 10 | 20 | 16 | 51 | 57 | -6 | 50 |
| 20 | Leyton Orient | 46 | 13 | 11 | 22 | 48 | 75 | -27 | 50 |
| 21 | Wycombe | 46 | 11 | 10 | 25 | 65 | 88 | -23 | 43 |
| 22 | Chesterfield | 46 | 10 | 12 | 24 | 56 | 81 | -25 | 42 |
| 23 | Exeter | 46 | 10 | 12 | 24 | 46 | 75 | -29 | 42 |
| 24 | Rochdale | 46 | 8 | 14 | 24 | 47 | 81 | -34 | 38 |
| 1 | Charlton | 23 | 15 | 6 | 2 | 46 | 20 | 26 | 51 |
| 2 | Sheffield Wednesday | 23 | 17 | 4 | 2 | 48 | 19 | 29 | 55 |
| 3 | Sheffield United | 23 | 16 | 4 | 3 | 54 | 27 | 27 | 52 |
| 4 | Huddersfield | 23 | 14 | 6 | 3 | 35 | 19 | 16 | 48 |
| 5 | Milton Keynes Dons | 23 | 12 | 6 | 5 | 45 | 22 | 23 | 42 |
| 6 | Stevenage | 23 | 10 | 10 | 3 | 36 | 23 | 13 | 40 |
| 7 | Notts Co. | 23 | 13 | 5 | 5 | 42 | 29 | 13 | 44 |
| 8 | Carlisle | 23 | 12 | 7 | 4 | 41 | 30 | 11 | 43 |
| 9 | Brentford | 23 | 10 | 6 | 7 | 36 | 24 | 12 | 36 |
| 10 | Colchester | 23 | 8 | 11 | 4 | 38 | 33 | 5 | 35 |
| 11 | Bournemouth | 23 | 9 | 5 | 9 | 23 | 23 | 0 | 32 |
| 12 | Tranmere | 23 | 9 | 11 | 3 | 27 | 16 | 11 | 38 |
| 13 | Hartlepool | 23 | 6 | 6 | 11 | 21 | 22 | -1 | 24 |
| 14 | Bury | 23 | 8 | 8 | 7 | 31 | 32 | -1 | 32 |
| 15 | Preston | 23 | 7 | 9 | 7 | 30 | 35 | -5 | 30 |
| 16 | Oldham | 23 | 9 | 5 | 9 | 26 | 26 | 0 | 32 |
| 17 | Yeovil | 23 | 10 | 3 | 10 | 34 | 41 | -7 | 33 |
| 18 | Scunthorpe | 23 | 5 | 10 | 8 | 28 | 33 | -5 | 25 |
| 19 | Walsall | 23 | 7 | 9 | 7 | 27 | 27 | 0 | 30 |
| 20 | Leyton Orient | 23 | 6 | 6 | 11 | 23 | 34 | -11 | 24 |
| 21 | Wycombe | 23 | 7 | 6 | 10 | 37 | 38 | -1 | 27 |
| 22 | Chesterfield | 23 | 7 | 6 | 10 | 26 | 33 | -7 | 27 |
| 23 | Exeter | 23 | 8 | 8 | 7 | 31 | 29 | 2 | 32 |
| 24 | Rochdale | 23 | 6 | 8 | 9 | 30 | 39 | -9 | 26 |
| 1 | Charlton | 23 | 15 | 5 | 3 | 36 | 16 | 20 | 50 |
| 2 | Sheffield Wednesday | 23 | 11 | 5 | 7 | 33 | 29 | 4 | 38 |
| 3 | Sheffield United | 23 | 11 | 5 | 7 | 38 | 24 | 14 | 38 |
| 4 | Huddersfield | 23 | 7 | 12 | 4 | 44 | 28 | 16 | 33 |
| 5 | Milton Keynes Dons | 23 | 10 | 8 | 5 | 39 | 25 | 14 | 38 |
| 6 | Stevenage | 23 | 8 | 9 | 6 | 33 | 21 | 12 | 33 |
| 7 | Notts Co. | 23 | 8 | 5 | 10 | 33 | 34 | -1 | 29 |
| 8 | Carlisle | 23 | 6 | 8 | 9 | 24 | 36 | -12 | 26 |
| 9 | Brentford | 23 | 8 | 7 | 8 | 27 | 28 | -1 | 31 |
| 10 | Colchester | 23 | 5 | 9 | 9 | 23 | 33 | -10 | 24 |
| 11 | Bournemouth | 23 | 6 | 8 | 9 | 25 | 29 | -4 | 26 |
| 12 | Tranmere | 23 | 5 | 3 | 15 | 22 | 37 | -15 | 18 |
| 13 | Hartlepool | 23 | 8 | 8 | 7 | 29 | 33 | -4 | 32 |
| 14 | Bury | 23 | 7 | 3 | 13 | 29 | 47 | -18 | 24 |
| 15 | Preston | 23 | 6 | 6 | 11 | 24 | 33 | -9 | 24 |
| 16 | Oldham | 23 | 5 | 7 | 11 | 24 | 40 | -16 | 22 |
| 17 | Yeovil | 23 | 4 | 9 | 10 | 25 | 39 | -14 | 21 |
| 18 | Scunthorpe | 23 | 5 | 12 | 6 | 27 | 26 | 1 | 27 |
| 19 | Walsall | 23 | 3 | 11 | 9 | 24 | 30 | -6 | 20 |
| 20 | Leyton Orient | 23 | 7 | 5 | 11 | 25 | 41 | -16 | 26 |
| 21 | Wycombe | 23 | 4 | 4 | 15 | 28 | 50 | -22 | 16 |
| 22 | Chesterfield | 23 | 3 | 6 | 14 | 30 | 48 | -18 | 15 |
| 23 | Exeter | 23 | 2 | 4 | 17 | 15 | 46 | -31 | 10 |
| 24 | Rochdale | 23 | 2 | 6 | 15 | 17 | 42 | -25 | 12 |
| Promotion |
| Promotion Playoff |
| Relegation |
Colorcodes:
League 1 2011/2012 Full Schedule
Saturday 6. August 2011
Saturday 13. August 2011
Saturday 13. August 2011
Tuesday 16. August 2011
Saturday 20. August 2011
Saturday 20. August 2011
Saturday 27. August 2011
Saturday 3. September 2011
Monday 5. September 2011
Friday 9. September 2011
Saturday 10. September 2011
17:00 10/09/11
Saturday 10. September 2011
Tuesday 13. September 2011
Saturday 17. September 2011
Saturday 17. September 2011
Saturday 24. September 2011
Tuesday 27. September 2011
Saturday 1. October 2011
Saturday 1. October 2011
Saturday 8. October 2011
Sunday 9. October 2011
Monday 10. October 2011
Saturday 15. October 2011
Sunday 16. October 2011
Wednesday 19. October 2011
Saturday 22. October 2011
Saturday 22. October 2011
Tuesday 25. October 2011
Saturday 29. October 2011
Saturday 29. October 2011
Saturday 5. November 2011
Saturday 5. November 2011
Saturday 19. November 2011
18:00 19/11/11
Saturday 26. November 2011
Saturday 26. November 2011
Monday 28. November 2011
Tuesday 29. November 2011
Saturday 10. December 2011
Saturday 17. December 2011
Monday 26. December 2011
Monday 26. December 2011
Tuesday 27. December 2011
Friday 30. December 2011
Saturday 31. December 2011
Monday 2. January 2012
Monday 2. January 2012
Friday 6. January 2012
Saturday 7. January 2012
Tuesday 10. January 2012
Saturday 14. January 2012
Saturday 14. January 2012
Tuesday 17. January 2012
Saturday 21. January 2012
Tuesday 24. January 2012
Tuesday 24. January 2012
Friday 27. January 2012
Saturday 28. January 2012
Tuesday 31. January 2012
Saturday 4. February 2012
Tuesday 7. February 2012
Saturday 11. February 2012
Tuesday 14. February 2012
Saturday 18. February 2012
Saturday 18. February 2012
Monday 20. February 2012
Tuesday 21. February 2012
Wednesday 22. February 2012
Saturday 25. February 2012
Sunday 26. February 2012
Tuesday 28. February 2012
Tuesday 28. February 2012
Wednesday 29. February 2012
Saturday 3. March 2012
Tuesday 6. March 2012
Tuesday 6. March 2012
Saturday 10. March 2012
Tuesday 13. March 2012
22:45 13/03/12
Saturday 17. March 2012
Tuesday 20. March 2012
Tuesday 20. March 2012
Saturday 24. March 2012
Tuesday 27. March 2012
Tuesday 27. March 2012
Wednesday 28. March 2012
Saturday 31. March 2012
Tuesday 3. April 2012
Friday 6. April 2012
Friday 6. April 2012
Saturday 7. April 2012
Monday 9. April 2012
Monday 9. April 2012
Tuesday 10. April 2012
Saturday 14. April 2012
17:00 14/04/12
Tuesday 17. April 2012
Saturday 21. April 2012
Saturday 21. April 2012
Saturday 28. April 2012
Saturday 5. May 2012
Latest League 1 2011/2012 results
Upcoming games in League 1 2011/2012
There are no upcoming games.
Top Scorers in League 1 2011/2012
| Player | Goals | Team |
| Jordan Rhodes | 35 | Huddersfield |
| Ched Evans | 29 | Sheffield United |
| Bradley Wright-Phillips | 22 | Charlton |
| Stuart Beavon | 21 | Wycombe |
| Gary Madine | 18 | Sheffield Wednesday |
| Andrew Williams | 16 | Yeovil |
| Lee Miller | 14 | Carlisle |
| Anthony Wordsworth | 13 | Colchester |
| Francois Zoko | 13 | Carlisle |
| Jeff Hughes | 13 | Notts Co. |
<> Embed


