Team: Blackpool
Team Information
Squad for Blackpool
Matthew Gilks
Mark Halstead
Chris Kettings
Mark Halstead
Chris Kettings
Stephen Crainey
Alex Baptiste
Neal Eardley
Kirk Broadfoot
Ian Evatt
Craig Cathcart
Paul Bignot
Isaiah Osbourne
Robert Harris
Ashley Eastham
Jake Caprice
Alex Baptiste
Neal Eardley
Kirk Broadfoot
Ian Evatt
Craig Cathcart
Paul Bignot
Isaiah Osbourne
Robert Harris
Ashley Eastham
Jake Caprice
Barry Ferguson
Adda Djeziri
Ludovic Sylvestre
Tiago Filipe Gomes
Chris Basham
Matthew Phillips
Thomas Ince
Angel Martinez Cervera
Alberto Noguera
Gerardo Bruna
Liam Tomsett
Adam Dodd
James Caton
Adda Djeziri
Ludovic Sylvestre
Tiago Filipe Gomes
Chris Basham
Matthew Phillips
Thomas Ince
Angel Martinez Cervera
Alberto Noguera
Gerardo Bruna
Liam Tomsett
Adam Dodd
James Caton
Gary Taylor-Fletcher
Kevin Phillips
Elliot Grandin
Nathan Eccleston
Louis Almond
Craig Sutherland
Tom Barkhuizen
Kevin Phillips
Elliot Grandin
Nathan Eccleston
Louis Almond
Craig Sutherland
Tom Barkhuizen
Top Scorers Blackpool
<> Embed
Latest Blackpool News
-
Friday 29. March 2013
-
Saturday 9. February 2013
-
Thursday 10. January 2013
-
Tuesday 1. January 2013
-
Saturday 15. December 2012
-
Monday 6. August 2012
<> Embed
Championship 2012/2013 Standings
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Cardiff | 46 | 25 | 12 | 9 | 72 | 45 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 61 | 52 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 69 | 43 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 71 | 48 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 69 | 61 | 8 | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 65 | 59 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 65 | 62 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 |
| 13 | Leeds | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 |


