Team: Gateshead
Team Information
Squad for Gateshead
Adam Bartlett
Chris Porter
Jordan Nixon
Chris Porter
Jordan Nixon
Ben Clark
Glenn Wilson
Carl Magnay
James Curtis
Chris Bush
Luke Carr
Lewis Galpin
Jack Lilley
Lance McGlen
Lee Mole
Michael Roberts
Glenn Wilson
Carl Magnay
James Curtis
Chris Bush
Luke Carr
Lewis Galpin
Jack Lilley
Lance McGlen
Lee Mole
Michael Roberts
Michael Cummins
Peter Bore
Phillip Turnbull
Ryan Donaldson
Jamie Chandler
Josh Gillies
Jamie Barton
Robert Ramshaw
David Luke
Peter Bore
Phillip Turnbull
Ryan Donaldson
Jamie Chandler
Josh Gillies
Jamie Barton
Robert Ramshaw
David Luke
James Brown
Liam Hatch
Yemi Odubade
Nathan Fisher
Liam Henderson
James Marwood
Michael Sweet
Callum Patton
Peter Ravenhill
Ryan McGorrigan
Liam Hatch
Yemi Odubade
Nathan Fisher
Liam Henderson
James Marwood
Michael Sweet
Callum Patton
Peter Ravenhill
Ryan McGorrigan
Top Scorers Gateshead
<> Embed
Latest Gateshead News
-
Monday 17. October 2011
<> Embed
Blue Square Premier 2012/2013 Standings
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Mansfield | 46 | 30 | 5 | 11 | 92 | 52 | 40 | 95 |
| 2 | Kidderminster | 46 | 28 | 9 | 9 | 82 | 40 | 42 | 93 |
| 3 | Newport | 46 | 25 | 10 | 11 | 85 | 60 | 25 | 85 |
| 4 | Grimsby | 46 | 23 | 14 | 9 | 70 | 38 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 74 | 45 | 29 | 80 |
| 6 | Hereford | 46 | 19 | 13 | 14 | 73 | 63 | 10 | 70 |
| 7 | Luton | 46 | 18 | 13 | 15 | 70 | 62 | 8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 67 | 63 | 4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | 63 | 72 | -9 | 66 |
| 10 | Forest Green | 46 | 18 | 11 | 17 | 63 | 49 | 14 | 65 |
| 11 | Macclesfield | 46 | 17 | 12 | 17 | 65 | 70 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | 73 | 81 | -8 | 62 |
| 13 | Alfreton | 46 | 16 | 12 | 18 | 69 | 74 | -5 | 60 |
| 14 | Cambridge U | 46 | 15 | 14 | 17 | 68 | 69 | -1 | 59 |
| 15 | Nuneaton | 46 | 14 | 15 | 17 | 55 | 63 | -8 | 57 |
| 16 | Lincoln | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | 58 | 61 | -3 | 55 |
| 18 | Hyde FC | 46 | 16 | 7 | 23 | 63 | 75 | -12 | 55 |
| 19 | Tamworth | 46 | 15 | 10 | 21 | 55 | 69 | -14 | 55 |
| 20 | Southport | 46 | 14 | 12 | 20 | 72 | 86 | -14 | 54 |
| 21 | Stockport | 46 | 13 | 11 | 22 | 57 | 76 | -19 | 50 |
| 22 | Barrow | 46 | 11 | 13 | 22 | 45 | 83 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | 8 | 15 | 23 | 55 | 89 | -34 | 39 |
| 24 | Telford | 46 | 6 | 17 | 23 | 52 | 79 | -27 | 35 |
Fixtures and Results in Blue Square Premier 2012/2013
21:45 14/08/12
Blue Square Premier (England)
at Gateshead International Stadium
17:00 18/08/12
Blue Square Premier (England)
at Gateshead International Stadium
17:00 27/08/12
Blue Square Premier (England)
at Gateshead International Stadium
17:00 08/09/12
Blue Square Premier (England)
at Gateshead International Stadium
17:00 15/09/12
Blue Square Premier (England)
at Gateshead International Stadium
17:00 29/09/12
Blue Square Premier (England)
at Gateshead International Stadium
21:45 09/10/12
Blue Square Premier (England)
at Gateshead International Stadium
19:15 13/10/12
Blue Square Premier (England)
at Gateshead International Stadium


