View League Standings:
Navigate Other Seasons:
|
Argentina Primera Apertura 2011/2012 (19 rounds) |
Updated: 04/02-12 23:42
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Boca Juniors | 19 | 12 | 7 | 0 | 25 | 6 | 19 | 43 |
| 2 | Racing Club | 19 | 7 | 10 | 2 | 16 | 8 | 8 | 31 |
| 3 | Velez Sarsfield | 19 | 9 | 4 | 6 | 22 | 17 | 5 | 31 |
| 4 | Belgrano | 19 | 8 | 7 | 4 | 21 | 16 | 5 | 31 |
| 5 | Colon | 19 | 8 | 7 | 4 | 19 | 15 | 4 | 31 |
| 6 | Lanus | 19 | 7 | 8 | 4 | 20 | 14 | 6 | 29 |
| 7 | Tigre | 19 | 7 | 6 | 6 | 22 | 19 | 3 | 27 |
| 8 | Independiente | 19 | 7 | 6 | 6 | 18 | 17 | 1 | 27 |
| 9 | San Martin San Juan | 19 | 6 | 8 | 5 | 17 | 14 | 3 | 26 |
| 10 | Atl. Rafaela | 19 | 8 | 2 | 9 | 22 | 26 | -4 | 26 |
| 11 | Union | 19 | 6 | 7 | 6 | 14 | 18 | -4 | 25 |
| 12 | Godoy Cruz Mza. | 19 | 6 | 6 | 7 | 28 | 24 | 4 | 24 |
| 13 | Arsenal S. | 19 | 6 | 6 | 7 | 21 | 20 | 1 | 24 |
| 14 | Estudiantes | 19 | 6 | 5 | 8 | 24 | 24 | 0 | 23 |
| 15 | Argentinos Juniors | 19 | 5 | 7 | 7 | 18 | 24 | -6 | 22 |
| 16 | All Boys | 19 | 4 | 9 | 6 | 15 | 23 | -8 | 21 |
| 17 | San Lorenzo | 19 | 5 | 4 | 10 | 13 | 19 | -6 | 19 |
| 18 | Newells Old Boys | 19 | 1 | 13 | 5 | 13 | 18 | -5 | 16 |
| 19 | Olimpo | 19 | 2 | 10 | 7 | 15 | 25 | -10 | 16 |
| 20 | Banfield | 19 | 3 | 2 | 14 | 13 | 29 | -16 | 11 |
| 1 | Boca Juniors | 10 | 7 | 3 | 0 | 15 | 2 | 13 | 24 |
| 2 | Racing Club | 9 | 5 | 3 | 1 | 11 | 5 | 6 | 18 |
| 3 | Velez Sarsfield | 9 | 4 | 2 | 3 | 8 | 5 | 3 | 14 |
| 4 | Belgrano | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 5 | Colon | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 6 | Lanus | 10 | 3 | 4 | 3 | 10 | 10 | 0 | 13 |
| 7 | Tigre | 9 | 4 | 3 | 2 | 13 | 10 | 3 | 15 |
| 8 | Independiente | 10 | 5 | 2 | 3 | 11 | 7 | 4 | 17 |
| 9 | San Martin San Juan | 10 | 5 | 4 | 1 | 9 | 4 | 5 | 19 |
| 10 | Atl. Rafaela | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 14 |
| 11 | Union | 10 | 2 | 6 | 2 | 7 | 7 | 0 | 12 |
| 12 | Godoy Cruz Mza. | 9 | 4 | 3 | 2 | 17 | 9 | 8 | 15 |
| 13 | Arsenal S. | 9 | 3 | 1 | 5 | 11 | 12 | -1 | 10 |
| 14 | Estudiantes | 10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 |
| 15 | Argentinos Juniors | 10 | 4 | 4 | 2 | 8 | 8 | 0 | 16 |
| 16 | All Boys | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 17 | San Lorenzo | 10 | 3 | 1 | 6 | 6 | 9 | -3 | 10 |
| 18 | Newells Old Boys | 10 | 0 | 8 | 2 | 4 | 6 | -2 | 8 |
| 19 | Olimpo | 10 | 1 | 6 | 3 | 8 | 12 | -4 | 9 |
| 20 | Banfield | 9 | 2 | 2 | 5 | 9 | 11 | -2 | 8 |
| 1 | Boca Juniors | 9 | 5 | 4 | 0 | 10 | 4 | 6 | 19 |
| 2 | Racing Club | 10 | 2 | 7 | 1 | 5 | 3 | 2 | 13 |
| 3 | Velez Sarsfield | 10 | 5 | 2 | 3 | 14 | 12 | 2 | 17 |
| 4 | Belgrano | 10 | 6 | 4 | 0 | 12 | 5 | 7 | 22 |
| 5 | Colon | 10 | 5 | 4 | 1 | 9 | 5 | 4 | 19 |
| 6 | Lanus | 9 | 4 | 4 | 1 | 10 | 4 | 6 | 16 |
| 7 | Tigre | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
| 8 | Independiente | 9 | 2 | 4 | 3 | 7 | 10 | -3 | 10 |
| 9 | San Martin San Juan | 9 | 1 | 4 | 4 | 8 | 10 | -2 | 7 |
| 10 | Atl. Rafaela | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 12 |
| 11 | Union | 9 | 4 | 1 | 4 | 7 | 11 | -4 | 13 |
| 12 | Godoy Cruz Mza. | 10 | 2 | 3 | 5 | 11 | 15 | -4 | 9 |
| 13 | Arsenal S. | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 |
| 14 | Estudiantes | 9 | 1 | 3 | 5 | 5 | 10 | -5 | 6 |
| 15 | Argentinos Juniors | 9 | 1 | 3 | 5 | 10 | 16 | -6 | 6 |
| 16 | All Boys | 10 | 3 | 4 | 3 | 8 | 14 | -6 | 13 |
| 17 | San Lorenzo | 9 | 2 | 3 | 4 | 7 | 10 | -3 | 9 |
| 18 | Newells Old Boys | 9 | 1 | 5 | 3 | 9 | 12 | -3 | 8 |
| 19 | Olimpo | 9 | 1 | 4 | 4 | 7 | 13 | -6 | 7 |
| 20 | Banfield | 10 | 1 | 0 | 9 | 4 | 18 | -14 | 3 |
| Relegation |
| Relegation Playoff |
Colorcodes:
Primera Apertura 2011/2012 Full Schedule
Saturday 6. August 2011
01:10 06/08/11
Primera Torneo Inicial (Argentina)
at Estadio Florencio Solá
03:15 06/08/11
Primera Torneo Inicial (Argentina)
at Estadio 15 de Abril
Sunday 7. August 2011
03:15 07/08/11
Primera Torneo Inicial (Argentina)
at Feliciano Gambarte
20:00 07/08/11
Primera Torneo Inicial (Argentina)
at Parque Independencia
22:15 07/08/11
Primera Torneo Inicial (Argentina)
at Estadio Pedro Bidegaín
Monday 8. August 2011
00:25 08/08/11
Primera Torneo Inicial (Argentina)
at Roberto Natalio Carminatti
Monday 15. August 2011
Tuesday 16. August 2011
Wednesday 17. August 2011
Thursday 18. August 2011
Saturday 20. August 2011
Latest Primera Apertura 2011/2012 results
03:15 13/12/11
Primera Torneo Inicial (Argentina)
at Estadio Rafaela
Upcoming games in Primera Apertura 2011/2012
There are no upcoming games.
Top Scorers in Primera Apertura 2011/2012
| Player | Goals | Team |
| Rubén Dario Ramírez | 12 | Godoy Cruz Mza. |
| Cesar Emanuel Pereyra | 7 | Belgrano |
| Matos Mauro | 7 | All Boys |
| Santiago Salcedo | 7 | Argentinos Juniors |
| Alexis Nicolas Castro | 6 | Atl. Rafaela |
| Dario Gandin | 6 | Atl. Rafaela |
| Facundo Ferreyra | 6 | Banfield |
| Mario Regueiro | 6 | Lanus |
| Martin Rolle | 6 | Olimpo |
| Teofilo Gutiérrez | 6 | Racing Club |
<> Embed


