| Pool A (3 rounds) |
Updated: 07/08-12 20:56
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | St. Anthony Kitale | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 2 | Gekomoni Boys | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 3 | Tononoka High | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 4 | Garissa High | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| Pool B (3 rounds) |
Updated: 07/08-12 20:56
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Upper Hill | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | Kakamega High | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Tetu High | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Kibirichia Boys | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
| Pool A (3 rounds) |
Updated: 07/08-12 20:56
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Tartar Girl | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | St John’s Girls | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | Ibinzo Girls | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 4 | Chogoria Girls | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
| Pool B (3 rounds) |
Updated: 07/08-12 20:56
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Olympic Girls | 3 | 2 | 1 | 0 | 14 | 0 | 14 | 7 |
| 2 | Kobala Girls | 3 | 1 | 2 | 0 | 10 | 2 | 8 | 5 |
| 3 | Kilifi Mixed | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4 | Gataragwa Girls | 2 | 0 | 0 | 2 | 0 | 19 | -19 | 0 |