Team: Western Stima
Team Information
Squad for Western Stima
Benroberts Ekassiba
Patrick Agwanda
David Juma
Patrick Agwanda
David Juma
David Otieno
Fredrick Shimonyo
Robert Kwaye
George Wesa
Issac Omore
Victor Oduor
Jackson Saleh
Hudson Muhako
Steve Bikoh
Fredrick Shimonyo
Robert Kwaye
George Wesa
Issac Omore
Victor Oduor
Jackson Saleh
Hudson Muhako
Steve Bikoh
Dennis Onkangi
Justine Monda
Daniel Onyango
Daniel Oduori
Kevin Olouch
Fred Okello
Esbon Ogada
Mike Khaduli
Ali Bai
Ramadhan Balala
Justine Monda
Daniel Onyango
Daniel Oduori
Kevin Olouch
Fred Okello
Esbon Ogada
Mike Khaduli
Ali Bai
Ramadhan Balala
Andrew Diego
Mark Sirengo
Allyoys Mangi
Fredrick Nyarombo
Wesley Kemboi
Omuse
Nelson Nyongesa
Tobias Odhiambo
Mark Sirengo
Allyoys Mangi
Fredrick Nyarombo
Wesley Kemboi
Omuse
Nelson Nyongesa
Tobias Odhiambo
Top Scorers Western Stima
| Player | Goals |
| Allyoys Mangi | 4 |
| Wesley Kemboi | 2 |
| Justine Monda | 2 |
| Fredrick Shimonyo | 1 |
| Bai Ali | 1 |
| Steve Bikoh | 1 |
| George Wesa | 1 |
| Omuse | 1 |
<> Embed
Latest Western Stima News
-
Friday 18. May 2012
-
Thursday 17. May 2012
-
Wednesday 16. May 2012
-
Tuesday 15. May 2012
-
Monday 14. May 2012
<> Embed
Premier League 2012 Standings
| # | Team | M | W | D | L | GD | PT |
| 1 | Sofapaka | 15 | 10 | 2 | 3 | 19-9 | 32 |
| 2 | Tusker FC | 14 | 8 | 4 | 2 | 20-9 | 28 |
| 3 | AFC Leopards | 14 | 8 | 3 | 3 | 22-14 | 27 |
| 4 | Thika United | 14 | 7 | 5 | 2 | 18-9 | 26 |
| 5 | Western Stima | 15 | 6 | 4 | 5 | 14-10 | 22 |
| 6 | Karuturi Sport | 14 | 5 | 6 | 3 | 12-9 | 21 |
| 7 | Ulinzi Stars | 14 | 6 | 3 | 5 | 19-17 | 21 |
| 8 | Chemelil Sugar | 14 | 6 | 3 | 5 | 8-8 | 21 |
| 9 | Gor Mahia | 15 | 5 | 5 | 5 | 11-11 | 20 |
| 10 | KCB | 14 | 5 | 3 | 6 | 18-15 | 18 |
| 11 | Muhoroni Youth fc | 14 | 4 | 3 | 7 | 9-13 | 15 |
| 12 | Nairobi City Stars | 14 | 3 | 5 | 6 | 9-14 | 14 |
| 13 | SoNy Sugar | 13 | 3 | 3 | 7 | 11-14 | 12 |
| 14 | Mathare United | 14 | 2 | 5 | 7 | 12-20 | 11 |
| 15 | Rangers FC | 14 | 1 | 7 | 6 | 12-29 | 10 |
| 16 | Oserian | 14 | 2 | 3 | 9 | 6-19 | 9 |

