View League Standings:
Navigate Other Seasons:
|
Kenya Premier League 2013 (30 rounds) |
Updated: 26/05-13 16:07
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Thika United | 12 | 7 | 3 | 2 | 16 | 8 | 8 | 24 |
| 2 | Sofapaka | 13 | 5 | 6 | 2 | 15 | 9 | 6 | 21 |
| 3 | Bandari | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 |
| 4 | Ulinzi Stars | 14 | 5 | 5 | 4 | 7 | 7 | 0 | 20 |
| 5 | Chemelil Sugar | 12 | 5 | 4 | 3 | 13 | 9 | 4 | 19 |
| 6 | KCB | 13 | 4 | 6 | 3 | 18 | 8 | 10 | 18 |
| 7 | Gor Mahia | 10 | 5 | 3 | 2 | 9 | 6 | 3 | 18 |
| 8 | Nairobi City Stars | 13 | 5 | 3 | 5 | 15 | 18 | -3 | 18 |
| 9 | Tusker FC | 11 | 4 | 4 | 3 | 11 | 8 | 3 | 16 |
| 10 | Western Stima | 13 | 4 | 4 | 5 | 11 | 13 | -2 | 16 |
| 11 | AFC Leopards | 13 | 3 | 5 | 5 | 11 | 11 | 0 | 14 |
| 12 | Mathare United | 12 | 2 | 8 | 2 | 8 | 8 | 0 | 14 |
| 13 | SoNy Sugar | 13 | 3 | 5 | 5 | 8 | 14 | -6 | 14 |
| 14 | Karuturi Sport | 14 | 3 | 4 | 7 | 12 | 20 | -8 | 13 |
| 15 | Muhoroni Youth fc | 13 | 3 | 3 | 7 | 6 | 19 | -13 | 12 |
| 16 | Kakamega Homeboyz | 13 | 1 | 6 | 6 | 8 | 14 | -6 | 9 |
| 1 | Thika United | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
| 2 | Sofapaka | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 12 |
| 3 | Bandari | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
| 4 | Ulinzi Stars | 6 | 2 | 3 | 1 | 2 | 2 | 0 | 9 |
| 5 | Chemelil Sugar | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
| 6 | KCB | 6 | 4 | 1 | 1 | 14 | 2 | 12 | 13 |
| 7 | Gor Mahia | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
| 8 | Nairobi City Stars | 7 | 3 | 0 | 4 | 7 | 9 | -2 | 9 |
| 9 | Tusker FC | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
| 10 | Western Stima | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 |
| 11 | AFC Leopards | 7 | 2 | 4 | 1 | 3 | 2 | 1 | 10 |
| 12 | Mathare United | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
| 13 | SoNy Sugar | 8 | 3 | 3 | 2 | 6 | 7 | -1 | 12 |
| 14 | Karuturi Sport | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
| 15 | Muhoroni Youth fc | 8 | 3 | 0 | 5 | 5 | 11 | -6 | 9 |
| 16 | Kakamega Homeboyz | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
| 1 | Thika United | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
| 2 | Sofapaka | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 |
| 3 | Bandari | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 |
| 4 | Ulinzi Stars | 8 | 3 | 2 | 3 | 5 | 5 | 0 | 11 |
| 5 | Chemelil Sugar | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 6 | KCB | 7 | 0 | 5 | 2 | 4 | 6 | -2 | 5 |
| 7 | Gor Mahia | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
| 8 | Nairobi City Stars | 6 | 2 | 3 | 1 | 8 | 9 | -1 | 9 |
| 9 | Tusker FC | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
| 10 | Western Stima | 7 | 0 | 2 | 5 | 3 | 9 | -6 | 2 |
| 11 | AFC Leopards | 6 | 1 | 1 | 4 | 8 | 9 | -1 | 4 |
| 12 | Mathare United | 7 | 0 | 5 | 2 | 2 | 4 | -2 | 5 |
| 13 | SoNy Sugar | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 |
| 14 | Karuturi Sport | 8 | 1 | 1 | 6 | 6 | 15 | -9 | 4 |
| 15 | Muhoroni Youth fc | 5 | 0 | 3 | 2 | 1 | 8 | -7 | 3 |
| 16 | Kakamega Homeboyz | 7 | 0 | 3 | 4 | 2 | 6 | -4 | 3 |
| Relegation |
Colorcodes:
Premier League 2013 Full Schedule
Sunday 24. February
Friday 1. March
Saturday 9. March
Sunday 10. March
Monday 11. March
Latest Premier League 2013 results
Upcoming games in Premier League 2013
15:00 22/06
15:00 22/06
15:00 22/06
15:00 22/06
15:00 23/06
15:00 23/06
15:00 23/06
15:00 23/06
Top Scorers in Premier League 2013
<> Embed
Latest Premier League News
-
Wednesday 19. June 2013
-
Tuesday 18. June 2013
-
18:39Gor considers Oboya


