Navigate Other Seasons:
|
Kenya Premier League 2011 (30 rounds) |
Updated: 16/12-11 05:37
|
| # | Team | M | W | D | L | GF | GA | PT |
| 1 | Tusker FC | 30 | 17 | 7 | 6 | 34 | 17 | 58 |
| 2 | Ulinzi Stars | 30 | 16 | 9 | 5 | 38 | 20 | 57 |
| 3 | Sofapaka | 30 | 15 | 7 | 8 | 42 | 23 | 52 |
| 4 | Gor Mahia | 30 | 12 | 12 | 6 | 27 | 22 | 48 |
| 5 | AFC Leopards | 30 | 13 | 7 | 10 | 36 | 27 | 46 |
| 6 | SoNy Sugar | 30 | 13 | 5 | 12 | 33 | 33 | 44 |
| 7 | Rangers FC | 30 | 11 | 10 | 9 | 33 | 31 | 43 |
| 8 | Chemelil Sugar | 30 | 10 | 11 | 9 | 30 | 27 | 41 |
| 9 | KCB | 30 | 11 | 7 | 12 | 38 | 32 | 40 |
| 10 | Thika United | 30 | 11 | 6 | 13 | 36 | 39 | 39 |
| 11 | Western Stima | 30 | 9 | 10 | 11 | 21 | 28 | 37 |
| 12 | Mathare United | 30 | 7 | 13 | 10 | 32 | 35 | 34 |
| 13 | Karuturi Sport | 30 | 8 | 10 | 12 | 20 | 28 | 34 |
| 14 | Nairobi City Stars | 30 | 8 | 7 | 15 | 28 | 35 | 31 |
| 15 | Bandari | 30 | 9 | 4 | 17 | 22 | 39 | 31 |
| 16 | Congo JMJ United | 30 | 5 | 5 | 20 | 18 | 52 | 20 |
| 1 | Tusker FC | 15 | 8 | 3 | 4 | 14 | 9 | 27 |
| 2 | Ulinzi Stars | 15 | 9 | 4 | 2 | 23 | 9 | 31 |
| 3 | Sofapaka | 15 | 9 | 4 | 2 | 28 | 9 | 31 |
| 4 | Gor Mahia | 15 | 7 | 6 | 2 | 17 | 10 | 27 |
| 5 | AFC Leopards | 15 | 9 | 2 | 4 | 25 | 13 | 29 |
| 6 | SoNy Sugar | 15 | 9 | 3 | 3 | 18 | 13 | 30 |
| 7 | Rangers FC | 15 | 7 | 6 | 2 | 17 | 9 | 27 |
| 8 | Chemelil Sugar | 15 | 6 | 7 | 2 | 17 | 9 | 25 |
| 9 | KCB | 15 | 6 | 2 | 7 | 22 | 16 | 20 |
| 10 | Thika United | 15 | 7 | 4 | 4 | 24 | 17 | 25 |
| 11 | Western Stima | 15 | 7 | 4 | 4 | 14 | 12 | 25 |
| 12 | Mathare United | 15 | 6 | 7 | 2 | 19 | 10 | 25 |
| 13 | Karuturi Sport | 15 | 5 | 6 | 4 | 10 | 8 | 21 |
| 14 | Nairobi City Stars | 15 | 6 | 2 | 7 | 19 | 17 | 20 |
| 15 | Bandari | 15 | 8 | 2 | 5 | 15 | 12 | 26 |
| 16 | Congo JMJ United | 15 | 4 | 3 | 8 | 13 | 20 | 15 |
| 1 | Tusker FC | 15 | 9 | 4 | 2 | 20 | 8 | 31 |
| 2 | Ulinzi Stars | 15 | 7 | 5 | 3 | 15 | 11 | 26 |
| 3 | Sofapaka | 15 | 6 | 3 | 6 | 14 | 14 | 21 |
| 4 | Gor Mahia | 15 | 5 | 6 | 4 | 10 | 12 | 21 |
| 5 | AFC Leopards | 15 | 4 | 5 | 6 | 11 | 14 | 17 |
| 6 | SoNy Sugar | 15 | 4 | 2 | 9 | 15 | 20 | 14 |
| 7 | Rangers FC | 15 | 4 | 4 | 7 | 16 | 22 | 16 |
| 8 | Chemelil Sugar | 15 | 4 | 4 | 7 | 13 | 18 | 16 |
| 9 | KCB | 15 | 5 | 5 | 5 | 16 | 16 | 20 |
| 10 | Thika United | 15 | 4 | 2 | 9 | 12 | 22 | 14 |
| 11 | Western Stima | 15 | 2 | 6 | 7 | 7 | 16 | 12 |
| 12 | Mathare United | 15 | 1 | 6 | 8 | 13 | 25 | 9 |
| 13 | Karuturi Sport | 15 | 3 | 4 | 8 | 10 | 20 | 13 |
| 14 | Nairobi City Stars | 15 | 2 | 5 | 8 | 9 | 18 | 11 |
| 15 | Bandari | 15 | 1 | 2 | 12 | 7 | 27 | 5 |
| 16 | Congo JMJ United | 15 | 1 | 2 | 12 | 5 | 32 | 5 |
| Relegation |
Colorcodes:
Premier League 2011 Full Schedule
Saturday 26. February 2011
Sunday 27. February 2011
Saturday 5. March 2011
Sunday 6. March 2011
Wednesday 9. March 2011
Saturday 12. March 2011
Latest Premier League 2011 results
Upcoming games in Premier League 2011
There are no upcoming games.
Top Scorers in Premier League 2011
| Player | Goals | Team |
| Hugo Nzangu | 10 | SoNy Sugar |
| Mike Baraza | 9 | AFC Leopards |
| Steven Waruru | 9 | Ulinzi Stars |
| Bob Mugalia | 8 | Sofapaka |
| Allyoys Mangi | 7 | Western Stima |
| Kevin Kimani | 7 | Mathare United |
| Dan Serunkuma | 6 | Nairobi City Stars |
| Francis Kahata | 6 | Thika United |
| Humphrey Mieno | 6 | Sofapaka |
| Moses Arita | 6 | Thika United |
<> Embed
Latest Premier League News
-
Saturday 24. March 2012
-
16:04KPL as at Halftime
-
Sunday 18. March 2012
-
Tuesday 28. February 2012
-
Wednesday 22. February 2012
-
Tuesday 21. February 2012
-
Monday 20. February 2012

