View League Standings:
Navigate Other Seasons:
|
England Premier League 2011/2012 (38 rounds) |
Updated: 13/05-12 18:01
|
| # | Team | M | W | D | L | GF | GA | GD | PT |
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
| 1 | Manchester City | 19 | 18 | 1 | 0 | 55 | 12 | 43 | 55 |
| 2 | Manchester United | 19 | 15 | 2 | 2 | 52 | 19 | 33 | 47 |
| 3 | Arsenal | 19 | 12 | 4 | 3 | 39 | 17 | 22 | 40 |
| 4 | Tottenham | 19 | 13 | 3 | 3 | 39 | 17 | 22 | 42 |
| 5 | Newcastle United | 19 | 11 | 5 | 3 | 29 | 17 | 12 | 38 |
| 6 | Chelsea | 19 | 12 | 3 | 4 | 41 | 24 | 17 | 39 |
| 7 | Everton | 19 | 10 | 3 | 6 | 28 | 15 | 13 | 33 |
| 8 | Liverpool | 19 | 6 | 9 | 4 | 24 | 16 | 8 | 27 |
| 9 | Fulham | 19 | 10 | 5 | 4 | 36 | 26 | 10 | 35 |
| 10 | West Bromwich Albion | 19 | 6 | 3 | 10 | 21 | 22 | -1 | 21 |
| 11 | Swansea | 19 | 8 | 7 | 4 | 27 | 18 | 9 | 31 |
| 12 | Norwich | 19 | 7 | 6 | 6 | 28 | 30 | -2 | 27 |
| 13 | Sunderland | 19 | 7 | 7 | 5 | 26 | 17 | 9 | 28 |
| 14 | Stoke | 19 | 7 | 8 | 4 | 25 | 20 | 5 | 29 |
| 15 | Wigan | 19 | 5 | 7 | 7 | 22 | 27 | -5 | 22 |
| 16 | Aston Villa | 19 | 4 | 7 | 8 | 20 | 25 | -5 | 19 |
| 17 | Queens Park Rangers | 19 | 7 | 5 | 7 | 24 | 25 | -1 | 26 |
| 18 | Bolton | 19 | 4 | 4 | 11 | 23 | 39 | -16 | 16 |
| 19 | Blackburn | 19 | 6 | 1 | 12 | 26 | 33 | -7 | 19 |
| 20 | Wolverhampton Wanderers | 19 | 3 | 3 | 13 | 19 | 43 | -24 | 12 |
| 1 | Manchester City | 19 | 10 | 4 | 5 | 38 | 17 | 21 | 34 |
| 2 | Manchester United | 19 | 13 | 3 | 3 | 37 | 14 | 23 | 42 |
| 3 | Arsenal | 19 | 9 | 3 | 7 | 35 | 32 | 3 | 30 |
| 4 | Tottenham | 19 | 7 | 6 | 6 | 27 | 24 | 3 | 27 |
| 5 | Newcastle United | 19 | 8 | 3 | 8 | 27 | 34 | -7 | 27 |
| 6 | Chelsea | 19 | 6 | 7 | 6 | 24 | 22 | 2 | 25 |
| 7 | Everton | 19 | 5 | 8 | 6 | 22 | 25 | -3 | 23 |
| 8 | Liverpool | 19 | 8 | 1 | 10 | 23 | 24 | -1 | 25 |
| 9 | Fulham | 19 | 4 | 5 | 10 | 12 | 25 | -13 | 17 |
| 10 | West Bromwich Albion | 19 | 7 | 5 | 7 | 24 | 30 | -6 | 26 |
| 11 | Swansea | 19 | 4 | 4 | 11 | 17 | 33 | -16 | 16 |
| 12 | Norwich | 19 | 5 | 5 | 9 | 24 | 36 | -12 | 20 |
| 13 | Sunderland | 19 | 4 | 5 | 10 | 19 | 29 | -10 | 17 |
| 14 | Stoke | 19 | 4 | 4 | 11 | 11 | 33 | -22 | 16 |
| 15 | Wigan | 19 | 6 | 3 | 10 | 20 | 35 | -15 | 21 |
| 16 | Aston Villa | 19 | 3 | 10 | 6 | 17 | 28 | -11 | 19 |
| 17 | Queens Park Rangers | 19 | 3 | 2 | 14 | 19 | 41 | -22 | 11 |
| 18 | Bolton | 19 | 6 | 2 | 11 | 23 | 38 | -15 | 20 |
| 19 | Blackburn | 19 | 2 | 6 | 11 | 22 | 45 | -23 | 12 |
| 20 | Wolverhampton Wanderers | 19 | 2 | 7 | 10 | 21 | 39 | -18 | 13 |
| Champions League |
| Champions League Qualification |
| UEFA Cup |
| Relegation |
Colorcodes:
Premier League 2011/2012 Full Schedule
Saturday 13. August 2011
19:30 13/08/11
Premier League (England)
at sportsdirect.com @ St James' Park Stadium
Sunday 14. August 2011
18:00 14/08/11
Premier League (England)
at The Hawthorns
Monday 15. August 2011
Saturday 20. August 2011
Sunday 21. August 2011
Monday 22. August 2011
Saturday 27. August 2011
Latest Premier League 2011/2012 results
17:00 13/05/12
Premier League (England)
at Etihad Stadium
Upcoming games in Premier League 2011/2012
There are no upcoming games.
Top Scorers in Premier League 2011/2012
| Player | Goals | Team |
| Robin van Persie | 30 | Arsenal |
| Wayne Rooney | 27 | Manchester United |
| Sergio Agüero | 23 | Manchester City |
| Aiyegbeni Yakubu | 17 | Blackburn |
| Clint Dempsey | 17 | Fulham |
| Emmanuel Adebayor | 17 | Tottenham |
| Demba Ba | 16 | Newcastle United |
| Grant Holt | 15 | Norwich |
| Edin Dzeko | 14 | Manchester City |
| Mario Balotelli | 13 | Manchester City |
<> Embed
Latest Premier League News
-
Monday 14. May 2012
-
Sunday 13. May 2012
-
Tuesday 8. May 2012
-
08:57Blackburn relegated
-
Tuesday 1. May 2012
-
Monday 30. April 2012
-
Sunday 22. April 2012
-
Wednesday 18. April 2012
-
Sunday 15. April 2012
-
Saturday 14. April 2012
-
Wednesday 11. April 2012
-
Sunday 8. April 2012
-
Thursday 8. March 2012


