Getting Started
1 |
Join Futaa Fantasy Football Sign up and Create your Team |
2 |
Select your initial squad |
3 |
Manage your fantasy squad |
Selecting your initial squad
Squad Size
To join the game select a squad of 15 players, consisting of:
- 2 Goalkeepers
- 5 Defenders
- 5 Midfielders
- 3 Forwards
The total value of your initial team must not exceed 1000 units.
Players Per TeamYou are allowed to select up to a maximum of Three (3) players from a single KPL team.
Give us feedback on Futaa Fantasy Football
Standings Table
| # | Team | M | GD | PT |
| 1 | Thika United | 11 | 7 | 21 |
| 2 | Sofapaka | 12 | 7 | 21 |
| 3 | Chemelil Sugar | 11 | 5 | 19 |
| 4 | KCB | 12 | 11 | 18 |
| 5 | Gor Mahia | 9 | 4 | 18 |
| 6 | Bandari | 12 | 3 | 17 |
| 7 | Ulinzi Stars | 13 | -1 | 17 |
| 8 | Nairobi City Stars | 12 | -4 | 15 |
| 9 | AFC Leopards | 12 | 1 | 14 |
| 10 | Tusker FC | 10 | 0 | 13 |
| 11 | Western Stima | 12 | -3 | 13 |
| 12 | Karuturi Sport | 13 | -7 | 13 |
| 13 | Muhoroni Youth fc | 12 | -10 | 12 |
| 14 | Mathare United | 11 | -1 | 11 |
| 15 | SoNy Sugar | 12 | -7 | 11 |
| 16 | Kakamega Homeboyz | 12 | -5 | 9 |

